Leaderboard
Top performing salespersons by transaction count
From:
To:
Top Salespersons
Ranked by transaction count for Jan 2017 - Dec 2026
| Reg. Number | |||
|---|---|---|---|
1 | KUAH KAI PIN, KAVIN | R043039D | 2,999 |
2 | - | - | 2,555 |
3 | YEO LEE KIOW | R009549H | 1,871 |
4 | CHEE KOK LEONG | R003489H | 1,376 |
5 | MUHAMAD SOFIAN BIN ROSLAN | R057585F | 1,336 |
6 | AOH LEONG CHUAN | R008781I | 1,192 |
7 | KAN CHEE HWA | R017605F | 1,125 |
8 | LIU MEIMEI | R059642Z | 1,109 |
9 | YUNA LIM | R007707D | 1,077 |
10 | LIEW JIA XIAN | R024647Z | 1,056 |
11 | TEO KOK CHENG, BENJAMIN | R026590C | 1,014 |
12 | ADRIAN LIM LING CHONG | R009649D | 999 |
13 | KHOO YI LIANG | R020260Z | 995 |
14 | NOOR HAIDI BIN ABDUL MALEK | R024302J | 945 |
15 | CYRIL ARMAND TUZEMEN | R057300D | 930 |
16 | CHIA WAI KUEN | R003871J | 875 |
17 | KO SWI LIAN | R021882D | 854 |
18 | NG SER LEONG | R015104E | 835 |
19 | TAN CHEW LEONG | R003567C | 832 |
20 | SATO NOZOMI | R002774C | 829 |
21 | CHOI YONG SUK | R040965D | 784 |
22 | MUHAMMAD NAZRI BIN AWATH BAOBED | R055613D | 761 |
23 | CHUA LAI FA | R026591A | 734 |
24 | PANG HOON KIEW | R021879D | 733 |
25 | SANDY HONG XIAOMIAO | R026970D | 721 |
Showing 1 to 25 of 100 salespersons
Page 1 of 4